WELCOME TO BSDU - KNOWLEDGE RESOURCE CENTER


BHARTIYA SKILL DEVELOPMENT UNIVERSITY, JAIPUR
KNOWLEDGE RESOURCE CENTER (LIBRARY)
Online Public Access catalogue(OPAC)

“Library is a heart of an institution" ― Dr S. Radhakrishnan

“Never Stop Reading"

Reader's Digest (Record no. 2640)

000 -LEADER
fixed length control field 00515nam a22001817a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20231108113411.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 231027b ||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Language of cataloging English
Transcribing agency 0
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 051 RED
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Chakraborty, Sanghamitra.
245 ## - TITLE STATEMENT
Journal Title Reader's Digest
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Living Media India Limited
Date of publication, distribution, etc. Monthly
500 ## - GENERAL NOTE
Description based on: vol. Feb-18 59 2
Mar-18 59 3
Apr-18 59 4
May-18 59 5
Jun-18 59 6
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Subject Reader's Digest
655 ## - INDEX TERM--GENRE/FORM
Key words Reader's Digest
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Bounded Volume of Periodicals
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Materials specified (bound volume or other part) Damaged status Not for loan Collection code Permanent Location Current Location Shelving location Date acquired Source of acquisition Coded location qualifier Full call number Barcode Date last seen Price effective from Koha item type Public note
      Bound volume     Non-fiction BSDU Knowledge Resource Center, Jaipur BSDU Knowledge Resource Center, Jaipur General Stacks 2023-10-27 Subscription Issue Bound Volu 051 RED BV0022 2023-10-27 2023-10-27 Bounded Volume of Periodicals Feb-18 59 2 Mar-18 59 3 Apr-18 59 4 May-18 59 5 Jun-18 59 6
      Bound volume     Non-fiction BSDU Knowledge Resource Center, Jaipur BSDU Knowledge Resource Center, Jaipur General Stacks 2023-10-27 Subscription Issue Bound Volu 051 RED BV0023 2023-10-27 2023-10-27 Bounded Volume of Periodicals Feb-18 59 2 Mar-18 59 3 Apr-18 59 4 May-18 59 5 Jun-18 59 6
      Bound volume     Non-fiction BSDU Knowledge Resource Center, Jaipur BSDU Knowledge Resource Center, Jaipur General Stacks 2023-10-27 Subscription Issue Bound Volu 051 RED BV0024 2023-10-27 2023-10-27 Bounded Volume of Periodicals Feb-18 59 2 Mar-18 59 3 Apr-18 59 4 May-18 59 5 Jun-18 59 6
      Bound volume     Non-fiction BSDU Knowledge Resource Center, Jaipur BSDU Knowledge Resource Center, Jaipur General Stacks 2023-10-27 Subscription Issue Bound Volu 051 RED BV0025 2023-10-27 2023-10-27 Bounded Volume of Periodicals Feb-18 59 2 Mar-18 59 3 Apr-18 59 4 May-18 59 5 Jun-18 59 6
      Bound volume     Non-fiction BSDU Knowledge Resource Center, Jaipur BSDU Knowledge Resource Center, Jaipur General Stacks 2023-10-27 Subscription Issue Bound Volu 051 RED BV0026 2023-10-27 2023-10-27 Bounded Volume of Periodicals Feb-18 59 2 Mar-18 59 3 Apr-18 59 4 May-18 59 5 Jun-18 59 6
      Bound volume     Non-fiction BSDU Knowledge Resource Center, Jaipur BSDU Knowledge Resource Center, Jaipur General Stacks 2023-10-27 Subscription Issue Bound Volu 051 RED BV0027 2023-10-27 2023-10-27 Bounded Volume of Periodicals Feb-18 59 2 Mar-18 59 3 Apr-18 59 4 May-18 59 5 Jun-18 59 6

2019. All rights reserved.
Implemented & Maintained by Total IT Software Solutions Pvt. Ltd.