The 7 Habits of Highly Effective People (Record no. 2685)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00566nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240311120756.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240311b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-4711-9570-9 |
| 028 ## - PUBLISHER NUMBER | |
| Source | Allied Informatics, Jaipur |
| Bill Number | 11649 |
| Bill Date | 11649 06-02-2024 |
| Purchase Year | 2024 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DDC |
| Language of cataloging | English |
| Transcribing agency | 0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 158.1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Covey, Stephen R |
| 245 ## - TITLE STATEMENT | |
| Title | The 7 Habits of Highly Effective People |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Simon & Schuster New Delhi |
| Name of publisher, distributor, etc. | Simon & Schuster New Delhi |
| Date of publication, distribution, etc. | 2020 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Humanities |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | General Education |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiction | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 2024-03-11 | Allied Informatics, Jaipur | 599.00 | 1 | 158.1 COV | 018216 | 2025-12-26 | 2025-12-11 | 2025-12-11 | 599.00 | 2024-03-11 | Books | |||||
| Fiction | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 2024-03-11 | Allied Informatics, Jaipur | 599.00 | 3 | 158.1 COV | 018217 | 2026-03-05 | 2025-12-05 | 2025-12-05 | 599.00 | 2024-03-11 | Books | |||||
| Fiction | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 2024-05-01 | 599.00 | 1 | 158.1 COV | 018354 | 2025-09-08 | 2025-01-27 | 599.00 | 2024-05-01 | Books | |||||||
| Fiction | BSDU Knowledge Resource Center, Jaipur | BSDU Knowledge Resource Center, Jaipur | General Stacks | 2024-05-01 | 599.00 | 158.1 COV | 018355 | 2024-05-01 | 599.00 | 2024-05-01 | Books |
