Theory of Structures Volume-I
By: Pandit, G S, Gupta, S P.
Contributor(s): Gupta, R.
Material type: BookSeries: I.Publisher: New Delhi MCGraw Hill Education (India) Pvt. Ltd. 2015,c1999Description: 679.ISBN: 9780074634936.Subject(s): CivilDDC classification: 624.0681Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | BSDU Knowledge Resource Center, Jaipur | 624.0681 PAN (Browse shelf) | Available | 001791 | ||
Books | BSDU Knowledge Resource Center, Jaipur | 624.0681 PAN (Browse shelf) | Available | 001792 | ||
Books | BSDU Knowledge Resource Center, Jaipur | 624.0681 PAN (Browse shelf) | Available | 001793 | ||
Books | BSDU Knowledge Resource Center, Jaipur | 624.0681 PAN (Browse shelf) | Available | 001794 | ||
Books | BSDU Knowledge Resource Center, Jaipur | 624.0681 PAN (Browse shelf) | Available | 000783 | ||
Books | BSDU Knowledge Resource Center, Jaipur | 624.0681 PAN (Browse shelf) | Available | 000456 | ||
Books | BSDU Knowledge Resource Center, Jaipur | 624.0681 PAN (Browse shelf) | Available | 000457 | ||
Books | BSDU Knowledge Resource Center, Jaipur | Not for Loan | 624.0681 PAN (Browse shelf) | Not For Loan | 000458 | |
Books | BSDU Knowledge Resource Center, Jaipur | 624.0681 PAN (Browse shelf) | Available | 000459 |
Browsing BSDU Knowledge Resource Center, Jaipur Shelves Close shelf browser
624.0681 DUT Estimating and Costing in Civil Engineering : Theory and Practice | 624.0681 DUT Estimating and Costing in Civil Engineering : Theory and Practice | 624.0681 DUT Estimating and Costing in Civil Engineering : Theory and Practice | 624.0681 PAN Theory of Structures Volume-I | 624.0681 PAN Theory of Structures Volume-I | 624.0681 PAN Theory of Structures Volume-I | 624.0681 PAN Theory of Structures Volume-I |
Emphasises the conceptual understanding of the subject; Lucid presentation of theorems, hypotheses, formulae and working equations; Graphical representation of forces, displacements and their relationships using coordinates; Indepth coverage of important topics such as slope and deflection of beams, consistent deformation, displacement method, moment distribution method, columns and struts; 307 well graded solved examples, and plenty of unsolved problems with answers; Profusely illustrated with over 500 diagrams to support the theory.
Contents :
1. Basic Concepts
2. Work and Energy Principles
3. Slope and Deflection of Beams
4. Displacements of Plane Frames
5. Force Method - Consistent Deformation
6. Displacement Method - Slope Deflection Equations
7. Symmetry Concepts
8. Column Analogy
9. Moment Distribution Method
10. Columns and Struts
There are no comments for this item.