Fundamentals of Semiconductor Fabrication
By: May, Gary S.
Contributor(s): Sze, Simon M.
Material type: BookPublisher: New Delhi Wiley India Pvt. Ltd. India 2016,c2004Description: 305.ISBN: 9788126532605.Subject(s): ElectronicsDDC classification: 621.381.52Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | BSDU Knowledge Resource Center, Jaipur | 621.381.52 MAY . (Browse shelf) | Available | 002274 | ||
Books | BSDU Knowledge Resource Center, Jaipur | 621.381.52 MAY . (Browse shelf) | Available | 002275 | ||
Books | BSDU Knowledge Resource Center, Jaipur | 621.381.52 MAY . (Browse shelf) | Available | 002276 | ||
Books | BSDU Knowledge Resource Center, Jaipur | 621.381.52 MAY . (Browse shelf) | Available | 002277 | ||
Books | BSDU Knowledge Resource Center, Jaipur | 621.381.52 MAY . (Browse shelf) | Available | 002278 | ||
Books | BSDU Knowledge Resource Center, Jaipur | 621.381.52 MAY . (Browse shelf) | Available | 001923 | ||
Books | BSDU Knowledge Resource Center, Jaipur | 621.381.52 MAY . (Browse shelf) | Available | 001924 | ||
Books | BSDU Knowledge Resource Center, Jaipur | Not for Loan | 621.381.52 MAY . (Browse shelf) | Not For Loan | 001925 | |
Books | BSDU Knowledge Resource Center, Jaipur | 621.381.52 MAY . (Browse shelf) | Available | 001926 | ||
Books | BSDU Knowledge Resource Center, Jaipur | 621.381.52 MAY . (Browse shelf) | Available | 001927 |
Browsing BSDU Knowledge Resource Center, Jaipur Shelves Close shelf browser
621.381 5 SOC Design and Application of Analog Integrated Circuits | 621.381 5 SOC Design and Application of Analog Integrated Circuits | 621.381 5 TIW Electronic Devices & Circuits – I | 621.381.52 MAY . Fundamentals of Semiconductor Fabrication | 621.381.52 MAY . Fundamentals of Semiconductor Fabrication | 621.381.52 MAY . Fundamentals of Semiconductor Fabrication | 621.381.52 MAY . Fundamentals of Semiconductor Fabrication |
From crystal growth to integrated devices and circuits, this new book offers a basic, up-to-date introduction to semiconductor fabrication technology, including both the theoretical and practical aspects of all major steps in the fabrication sequence.
Contents
· Introduction.
· Crystal Growth.
· Silicon Oxidation.
· Photolithography.
· Etching.
· Diffusion.
· Ion Implantation.
· Film Deposition.
· Process Integration.
· IC Manufacturing.
· Future Trends and Challenges.
Appendix A: List of Symbols.
Appendix B: International System of Units (SI Units).
Appendix C: Unit Prefixes.
Appendix D: Greek Alphabet.
Appendix E: Physical Constants.
Appendix F: Properties of Si and GaAs at 300 K.
Appendix G: Some Properties of the Error Function.
Appendix H: Basic Kinetic Theory of Gases.
Appendix I: SUPREM Commands.
Appendix J: Running PROLITH.
Appendix K. Percentage Points of the t Distribution.
Appendix L: Percentage Points of the F Distribution.
Index.
There are no comments for this item.