Elements of Information Theory
By: Cover, Thomas M.
Contributor(s): Thomas, Joy A.
Material type: BookPublisher: New Delhi Wiley India Pvt. Ltd. India 2016,c2006Edition: 2nd.Description: 748.ISBN: 9788126541942.Subject(s): CSEDDC classification: 003.54Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | BSDU Knowledge Resource Center, Jaipur | 003.54 COV (Browse shelf) | Available | 002085 | ||
Books | BSDU Knowledge Resource Center, Jaipur | 003.54 COV (Browse shelf) | Available | 002086 | ||
Books | BSDU Knowledge Resource Center, Jaipur | 003.54 COV (Browse shelf) | Available | 002087 | ||
Books | BSDU Knowledge Resource Center, Jaipur | 003.54 COV (Browse shelf) | Available | 002088 | ||
Books | BSDU Knowledge Resource Center, Jaipur | 003.54 COV (Browse shelf) | Available | 002089 | ||
Books | BSDU Knowledge Resource Center, Jaipur | 003.54 COV (Browse shelf) | Available | 001903 | ||
Books | BSDU Knowledge Resource Center, Jaipur | 003.54 COV (Browse shelf) | Available | 001904 | ||
Books | BSDU Knowledge Resource Center, Jaipur | Not for Loan | 003.54 COV (Browse shelf) | Not For Loan | 001905 | |
Books | BSDU Knowledge Resource Center, Jaipur | 003.54 COV (Browse shelf) | Available | 001906 |
Elements of Information Theory, Second Edition, covers the standard topics of information theory, such as entropy, data compression, channel capacity, rate distortion, multi-user theory and hypothesis testing. It presents applications to communications, statistics, complexity theory and investment.
Contents
• Introduction and Preview.
• Entropy, Relative Entropy and Mutual Information.
• Asymptotic Equipartition Property.
• Entropy Rates of a Stochastic Process.
• Data Compression.
• Gambling and Data Compression.
• Channel Capacity.
• Differential Entropy.
• Gaussian Channel.
• Rate Distortion Theory.
• Information Theory and Statistics.
• Maximum Entropy.
• Universal Source Coding.
• Kolmogorov Complexity.
• Network Information Theory.
• Information Theory and Portfolio Theory.
• Inequalities in Information Theory.
There are no comments for this item.