Fundamentals of Digital Image Processing
By: Jain, Anil K.
Material type: BookPublisher: New Delhi Pearson Education 2015,c2015Description: 569.ISBN: 9789332551916.Subject(s): ElectronicsDDC classification: 621.367 Summary: Salient Features covers aspects of image representation including luminance, color, spatial and temporal properties of vision, and digitization. explores various image processing techniques. discusses algorithm development (software/firmware) for image transforms, enhancement, reconstruction, and image coding.Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | BSDU Knowledge Resource Center, Jaipur | 621.367 JAI (Browse shelf) | Available | 001182 | ||
Books | BSDU Knowledge Resource Center, Jaipur | 621.367 JAI (Browse shelf) | Available | 001183 | ||
Books | BSDU Knowledge Resource Center, Jaipur | Not for Loan | 621.367 JAI (Browse shelf) | Not For Loan | 001184 | |
Books | BSDU Knowledge Resource Center, Jaipur | 621.367 JAI (Browse shelf) | Available | 001185 | ||
Books | BSDU Knowledge Resource Center, Jaipur | 621.367 JAI (Browse shelf) | Available | 001186 |
A thorough overview of the major topics in digital image processing — representation, processing techniques, and communication.
Contents:
Introduction.
1. Two Dimensional Systems and Mathematical Preliminaries.
2. Image Perception.
3. Image Sampling and Quantization.
4. Image Transforms.
5. Image Representation by Stochastic Models.
6. Image Enhancement.
7. Image Filtering and Restoration.
8. Image Analysis and Computer Vision.
9. Image Reconstruction From Projections.
10. Image Data Compression.
Salient Features
covers aspects of image representation including luminance, color, spatial and temporal properties of vision, and digitization.
explores various image processing techniques.
discusses algorithm development (software/firmware) for image transforms, enhancement, reconstruction, and image coding.
There are no comments for this item.