000 | 02283nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c1025 _d1025 |
||
003 | OSt | ||
005 | 20190508145050.0 | ||
008 | 170711b xxu||||| |||| 00| 0 eng d | ||
020 | _aCTS172 | ||
028 |
_bNational Instructional Media Institute (NIMI) _c36280 _d24/04/2017 _q12/06/17 |
||
040 |
_aBSDU _bEnglish _cBSDU |
||
082 |
_a671.823 _bSHE |
||
100 | _aNational Instructional Media Institute (NIMI) | ||
245 | _aSheet Metal Worker 2nd Semester : Trade Theory | ||
260 |
_aChennai _bNational Instructional Media Institute (NIMI) _c2015,c2014 |
||
300 | _a221 | ||
504 | _aContents : Module 1 : Basic Fitting Process -General discipline in the Institute -Safety precautions in sheet metal work shop -Metals and non-metals -Specification of steel Flats and Strips -Raw material information CRCA ,HRCA , MS Module 2 : Basic Sheet Metal Process -Technical Terms in sheet metal work -Measuring and marking tool -Outside micrometers -Measurement of angles -Combination set -Scribe /scratch awl -Cutting tool -Hacksaw frame and blade -Screwdriver -Type of Vices -Stake holders -Sheet metal seams -Folding and joining allowance -Notches in sheet metal -Development of surface -Templates -Punches -Rivets -Types 7 uses -Riveted Joints 7 spacing of rivets in joints -Special sheet metal rivets and their applications -Defect in rivetted joints -Fastening of sheet Metal 9Various types of Fastening Module 3 : Basic Welding Process -Soldering -Soft soldering -Soldering Joint -Fixes types and description -Portable hand forge with blower -Making 90 degree below joining two equal diameter pipes by soldering -'T' Joints -The right square section segmental bend pipe -Sheet Metal Worker -basic welding processes -Surface Preparation -Corrosion and surface Protection -Classification of welding processes -High Pressure Oxy-acetylene welding equipment and accessories -Welding blowpipe -Type of oxy-acetylene flame -Safety in manual metal arc welding -Arc welding Machines -Setting up of arc welding plant -Material preparation method -Fault in gas welding -Weld defects -Cause and remedies | ||
650 | _aFabrication | ||
700 | _aDGT, MSDE, Govt of India | ||
942 |
_2ddc _cBK |