000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c1297 _d1297 |
||
003 | OSt | ||
005 | 20180224121616.0 | ||
008 | 180224b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-93-86551-21-4 | ||
028 |
_bAllied Informatics, Jaipur _c4594/16.02/2018 _d4594/16.02/2018 _q2017-18 |
||
040 |
_aBSDU _bEnglish _cBSDU |
||
082 |
_a620.00420285536 _bTIC |
||
100 | _aTickoo, Sham | ||
245 |
_aSOLIDWORKS 2017 for Designers _cTickoo, Sham |
||
260 |
_aNew Delhi _bBPB Publications, _c2017 |
||
300 | _a21-40; I-8 | ||
504 | _aChapter 1: Introduction to SOLIDWORKS 2017 Chapter 2: Drawing Sketches for Solid Models Chapter 3: Editing and Modifying Sketches Chapter 4: Adding Relations and Dimensions to Sketches Chapter 5: Advanced Dimensioning Techniques and Base Feature Options Chapter 6: Creating Reference Geometries Chapter 7: Advanced Modeling Tools-I Chapter 8: Advanced Modeling Tools-II Chapter 9: Editing Features Chapter 10: Advanced Modeling Tools-III Chapter 11: Advanced Modeling Tools-IV Chapter 12: Assembly Modeling-I Chapter 13: Assembly Modeling-II Chapter 14: Working with Drawing Views-I Chapter 15: Working with Drawing Views-II Chapter 16: Surface Modeling Chapter 17: Working with Blocks Chapter 18: Sheet Metal Design Chapter 19: Equations, Configurations, and Library Features Chapter 20: Motion Study Chapter 21: Introduction to Mold Design | ||
650 | _aMechanical | ||
650 | _aDesigning | ||
942 |
_2ddc _cBK |