000 | 01408nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c1754 _d1754 |
||
003 | OSt | ||
005 | 20180911110025.0 | ||
008 | 180911b ||||| |||| 00| 0 eng d | ||
020 | _a978-81-219-0471-1 | ||
028 |
_bAllied Informatics, Jaipur _c5283 _d07/09/2018 _q2018-19 |
||
040 |
_aBSDU _bEnglish _cBSDU |
||
082 |
_a515.33 _bNAR |
||
100 | _aNarayan, Shanti | ||
245 | _aDifferential Calculus | ||
260 |
_aNew Delhi _bS. Chand & Company Pvt. Ltd. _cc1942; 2018 |
||
300 | _a572 | ||
500 | _a• For B.A. & B.Sc. Classes as per UGC Model Syllabus. • This book is meant for students preparing for the B.A. and B.Sc. examinations of our universities . Some topics of the Honours standard have also been included. They are given in the form of appendices to the relevant chapters. • The various principles and methods have been profusely illustrated by means of a large no. of solved examples. | ||
504 | _aIntroduction |Functions And Graphs-Elementary Functions |Continuity And Limit |Differentiation |Successive Differentiation |Expansion Of Functions |Tangents And Normals |Mean Value Teorems |Maxima And Minima |Indeterminate Forms |Partial Differentiation |Jacobians |Concavity And Points Of Inflexion |Curvature And Evolutes |Asymptotes |Singular Points |Curve Tracing |Envelopes |Change Of Independent Variables | ||
650 | _aMathematics | ||
700 | _aMittal, P K | ||
942 |
_2ddc _cBK |