000 | 02051nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c1759 _d1759 |
||
003 | OSt | ||
005 | 20200113151458.0 | ||
008 | 180912b ||||| |||| 00| 0 eng d | ||
020 | _aMES80 | ||
028 |
_bNational Instructional Media Institute (NIMI) _c49148 _d10/07/2018 _q2018-19 |
||
040 |
_aBSDU _bEnglish _cBSDU |
||
082 |
_a646.434 _bNIM |
||
100 | _aNational Instructional Media Institute (NIMI) | ||
245 | _aGarment Checkers: Sector: Garment Making (For Modular Employable Skills) | ||
260 |
_aChennai _bNational Instructional Media Institute (NIMI) _cc2009; 2011 |
||
300 | _a135 | ||
504 | _aContents 1. Practical -Measuring of Garments Level 1 -Measuring of Garments Level 2 -Measuring of Garments Level 3 -Measuring of Garments Level 4 -Measuring of Garments Level 5 -Measuring of Garments Level 6 -Measuring of Garments Level 7 -Measuring of Garments Level 8 -Measuring of Garments Level 9 -Measuring of Garments Level 10 -Measuring of Garments Level 11 -Measuring of Garments Level 12 -Measuring of Garments Level 13 -Measuring of Garments Level 14 -Measuring of Garments Level 15 -Measuring of Garments Level 16 -Measuring of Garments Level 17 -Measuring of Garments Level 18 -Measuring of Garments Level 19 -Measuring of Garments Level 20 -Measuring of Garments Level 21 -Measuring of Garments Level 22 -Inline Inspection -Final Indpection -Zipper Inspection -Classification and Causes the Fabric defects -Major and minor Defects Chart -Defects and theird Causes 2. Theory -Care of Garements -Managing Quality through Inspection -Seven tools of Quality -Classification of Fibre -Garment defects -Flow Chart and Histogram -Inline checking -Fabric Inspection -Zipper Problems -Sewing and Sewing Defects -Pressing and Finishing -Defects and their Causes -Broken ends woven-in-bunch -Piling and Raising Defects -Fabrication Defects -Common terms Used In market 3. Assignment & Test | ||
650 | _aGarment Making | ||
700 | _aDGET, MLE, Govt. of India | ||
942 |
_2ddc _cBK |