000 | 01538nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c1774 _d1774 |
||
003 | OSt | ||
005 | 20180919091221.0 | ||
008 | 180919b ||||| |||| 00| 0 eng d | ||
020 | _a978-1-25-900503-9 | ||
028 |
_bAllied Informatics, Jaipur _c5265 _d03/09/2018 _q2018-19 |
||
040 |
_aBSDU _bEnglish _cBSDU |
||
082 |
_a658.403072 _bGUP |
||
100 | _aGupta, S L | ||
245 | _aBusiness Research Methods | ||
260 |
_aNew Delhi _bTata McGraw Hill Education Pvt. Ltd. |
||
500 | _a"This book is designed to discuss in a lucid and easy-to-understand manner, the theory as well as applied aspects of business research. With many examples from the Indian context and a number of application exercises covering various research tools and techniques, it will fulfill the requirements of the students as well as teachers of the subject. Designed to serve primarily as a text-book for business management students, it will also be useful as reference book by practicing managers and researchers in various fields." | ||
504 | _a1. Business Research : An Overview 2. Research Methods, Problems and Hypothesis 3. Business Research Designs 4. Methods and Techniques of Data Collection 5. Sampling 6. Attitude Measurement and Scales 7. Questionnaire Design 8. Data Preparation and Preliminary Analysis 9. Statistical Analysis and Interpretation of Data 10. Multivariate Analysis 11. T- Test and Anova 12. Business Research Report and Proposal Writing | ||
650 | _aManagement | ||
700 | _aGupta, Hitesh | ||
942 |
_2ddc _cBK |