000 | 01847nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c178 _d178 |
||
001 | 0000537 | ||
003 | OSt | ||
005 | 20190228132214.0 | ||
008 | 170602s9999 xx 000 0 und d | ||
020 | _a9780198066798 | ||
028 |
_q2016 _bAllied Informatics, Jaipur |
||
040 |
_bEnglish _aBSDU _cBSDU |
||
082 |
_a621.382 23 _bRAW |
||
100 | _aRawat, Tarun Kumar | ||
245 | 0 | _aSignals and Systems | |
260 |
_bOxford University Press _a New Delhi _c2015,c2010 |
||
300 | _a890 | ||
500 | _aSignals and Systems is a comprehensive textbook designed for undergraduate students of engineering for a course on signals and systems. Each topic is explained lucidly by introducing the concepts first through abstract mathematical reasoning and illustrations, and then through solved examples. The book provides a simultaneous coverage of continuous-time and discrete-time signals and systems. Beginning with classifying signals, the book sequentially covers important topics such as convolution and correlation of signals, continuous-time Fourier series, discrete-time Fourier series, continuous-time Fourier transform, sampling, Hilbert transform, Laplace transform, and z-transform. A chapter on MATLAB programs presenting the applicability of the software to problems of signals and systems has also been included at the end of the book. | ||
504 | _aTable of contents Chapter 1: Signals and Systems Chapter 2: Convolution and Correlation Chapter 3: Continuous-Time Fourier Series Chapter 4: Discrete-Time Fourier Series Chapter 5: Continuous-Time Fourier Transform Chapter 6: Discrete-Time Fourier Transform Chapter 7: Hilbert Transform Chapter 8: Sampling Chapter 9: Laplace Transform Chapter 10: z-Transform Chapter 11: State Space Analysis Chapter 12: MATLAB Programs | ||
650 | _aElectronics | ||
942 |
_2ddc _cBK |