000 | 01744nam a2200241Ia 4500 | ||
---|---|---|---|
999 |
_c180 _d180 |
||
001 | 0000545 | ||
003 | OSt | ||
005 | 20190329165626.0 | ||
008 | 170602s9999 xx 000 0 und d | ||
020 | _a9788122440386 | ||
028 |
_q2016 _bAllied Informatics, Jaipur |
||
040 |
_bEnglish _aBSDU _cBSDU |
||
082 |
_a621.381 _bSAH |
||
100 | _aSaha, Balaram | ||
245 | 0 | _aAnalog Electronic Circuits | |
260 |
_bNew Age International Publishers _a New Delhi _c2017 |
||
300 | _a381 | ||
500 | _aAnalog Electronic Circuits is one of the basic subjects for the students of BSc. with Physics honours and MSc. in Electronics of different universities, B Tech. and BE in Electronics and Communication Engineering, Information Technology and other disciplines of different Engineering Colleges. In this book, each chapter begins with a short discussion of the theoretical concept of the topic that the chapter describes. The subject matter is then dealt with in a clear and concise way with suitable illustrations. At the end of each chapter, there are worked-out examples and exercises. | ||
504 | _aContents : An Introduction to Semiconductors Semiconductor Junction Diodes and their Applications Bipolar Junction Transistor (BJT) Characteristics Biasing of BJTs: Bias Stabilization Single Transistor Circuits: DC and AC Load Lines Low Frequency Small Signal Transistor Amplifiers Audio Frequency Power Amplifiers Field-effect Transistors Negative Feedback in Amplifiers Positive Feedback and Harmonic Oscillators Operational Amplifiers and their Applications Radio Frequency Voltage and Power Amplifiers CW Communication Principles and Circuits. | ||
650 | _aElectronics | ||
700 | _a Saha, Indranil | ||
942 |
_2ddc _cBK |