000 | 01264nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c1845 _d1845 |
||
003 | OSt | ||
005 | 20181029115638.0 | ||
008 | 181029b ||||| |||| 00| 0 eng d | ||
020 | _a978-0-07-024887-8 | ||
028 |
_bAllied Informatics, Jaipur _c5503 _d20/10/2018 _q2018-19 |
||
040 |
_aBSDU _bEnglish _cBSDU |
||
082 |
_a658.421 _bRAM |
||
100 | _aRamachandran, K | ||
245 | _aEntrepreneurship Development: Indian Cases on Change Agents | ||
260 |
_aChennai _bTata McGraw Hill Education Pvt. Ltd. _cc2009; 2018 |
||
300 | _a257 | ||
504 | _aTable of Contents: Essence of Entrepreneurship and Case Method Case 1 Switz Foods Private Limited Case 2 The Banyan Case 3 Aadharshila Design Studio Case 4 Mahesh Edible Oils Industries Limited Case 5 Future Kids School Case 6 Mess to Restaurant- A Success Story Case 7 The Knowledge Company Case 8 Emerging Trends in Outsourcing (eClerx) Case 9 Nishotech Systems Private Limited Case 10 Face-Tree Global Solutions Case 11 Parivaar: A Family for Destritute Children Case 12 Subhiksha Retail Cahain Case 13 From Stabilizeer to Theme Park Case 14 Foster Foods Case 15 Navnirmiti Case 16 WIML Long Duration Executive Education | ||
650 | _aManagement | ||
650 | _aEntrepreneurship | ||
942 |
_2ddc _cBK |