000 | 01888nam a2200265Ia 4500 | ||
---|---|---|---|
999 |
_c210 _d210 |
||
001 | 0000632 | ||
003 | OSt | ||
005 | 20190330134415.0 | ||
008 | 170602s9999 xx 000 0 und d | ||
020 | _a9789332558717 | ||
028 |
_q2016 _bAllied Informatics, Jaipur |
||
040 |
_bEnglish _aBSDU _cBSDU |
||
082 |
_a030 _bTHO |
||
100 | _aThorpe, Edger | ||
245 | 0 | _aGeneral Studies Paper -I For Civil Services Pre Examination Vol-III : geography & Environmental Ecology | |
260 |
_bPearson Education _a New Delhi _c2016,c2015 |
||
300 | _a3.418 0 | ||
490 | _vIII | ||
500 | _aThe 15th anniversary edition continues to bring a handy pack of comprehensive and fully updated volumes to crack the civil services preliminary examination. Supported by clear graphical illustrations, tables, charts, and colored maps the six volumes are a repository of information that enables easy understanding of the topics. The contents are presented in a well-structured and lucid manner along with topic-wise solved previous years' question papers, to help aspirants hone their skills in their run-up to the examination. Each volume has been designed taking into consideration the latest trends and syllabus requirements. | ||
501 | _aSalient Features • Fully updated, comprehensive and informative content • Over 7000+ multiple choice questions • Content supported with illustrations, tables, info-boxes and maps • Previous Years' papers presented topic-wise • Free coloured maps of India and the world | ||
504 | _aTable of Content Vol I: General Knowledge and Current Affairs Vol II: Indian Polity and Governance Vol III: Indian Economy: Economic and Social Development Vol IV: Geography and Environmental Ecology Vol V: General Science Vol VI: History and Culture | ||
650 | _aPolitical Science | ||
700 | _a Thorpe, Showick | ||
942 |
_2ddc _cBK |