000 | 00990nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c2255 _d2255 |
||
003 | OSt | ||
005 | 20190613131836.0 | ||
008 | 190613b ||||| |||| 00| 0 eng d | ||
020 | _a0-07-012-447-7 | ||
028 | _bProf. S. C. Bhaduri | ||
040 |
_aBSDU _bEnglish _cBSDU |
||
082 |
_a519.4 _bCON |
||
100 | _aConte,Samuel D. | ||
245 | _aElementary Numerical Analysis: An Algorithmic Approach | ||
250 | _b3rd | ||
260 |
_aNew Delhi _bMc Graw Hill Book Company _cc1980 |
||
300 | _a432 | ||
504 | _aContents Chapter 1 . Number System and Error Chapter 2.Interpolation by Polynomial Chapter 3.The Solution of Nonlinear Equations Chapter 4.Matrices and Systems of Linear Equations Chapter 5. System of Equations and Unconstrained Optimization Chapter 6.Approximation Chapter 7 .Differentiation and Integration Chapter 8.The Solution of Differential Equations Chapter 9.Boundary Value Problems | ||
650 | _aMathematics | ||
700 | _aBoor, Carl de | ||
942 |
_2ddc _cBK |