000 | 01143nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c2348 _d2348 |
||
003 | OSt | ||
005 | 20190828112233.0 | ||
008 | 190828b ||||| |||| 00| 0 eng d | ||
020 | _a978-81-8142-088-8 | ||
028 |
_bAllied Informatics, Jaipur _c6521 _d22/08/2019 _q2019-20 |
||
040 |
_aBSDU _bEnglish _cBSDU |
||
082 |
_a658.1508 _bAGA |
||
100 | _aAgarwal, M. D. | ||
245 | _aFinancial Management | ||
260 |
_aJaipur _bRBD Publishing House _c2019 |
||
300 | _a9.36; 5.38 | ||
504 | _aContents Financial management: An introduction Financial Statements Techniques of Financial Analysis Ratio Analysis Funds Flow Statement Management of Working Capital Management of Cash & Marketable Securities Receivables Management Inventory Management/ Control Part II Financial Planning and Forecasting Cost-Volume-Profit or BEP Analysis Dividend Policy Part- III Cash Flow Statement Operating and Financial Leverage Capital Structure Theories of Capital Structure Cost of Capital | ||
650 | _aEntrepreneurship | ||
700 | _aAgarwal, N. P. | ||
700 | _aSaraswat, B. P. | ||
700 | _aBhatnagar, J. S. | ||
942 |
_2ddc _cBK |