000 | 02048nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c2410 _d2410 |
||
003 | OSt | ||
005 | 20200114122945.0 | ||
008 | 200114b ||||| |||| 00| 0 eng d | ||
020 | _a978-93-86173-01-0 | ||
028 |
_bAllied Informatics, Jaipur _c7083 _d13/01/2020 _q2019-20 |
||
040 |
_aBSDU _bEnglish _cBSDU |
||
082 |
_a629.2 _bBAB |
||
100 | _aBabu, A. K. | ||
245 | _aAutomobile Mechanics | ||
260 |
_aNew Delhi _bKhanna Book Publishing Co (P) Ltd. _c2019 |
||
300 | _a494 | ||
500 | _aThe book is designed to become a valid source of information to assist the student both in and out of the classroom to attain his or her objective. the structure of the text book is as follows: Chapter 1 is an introduction to the book, covering the basic information on automobiles. Chapter 2 deals with engines and their auxiliary units. Chapters 3-10 cover several aspects of design of automobile components - SI system, background mathematics and advice on problem solving, particularly exam questions. Chapters 11-15 cover essential theory part of support system for vehicles. Numerous designs and fully worked problems are provided at the end of the chapter. It is expected that as the student works through the examples and problems, he or she will develop a greater understanding of the mathematics required for engineering. To help the student develop a sound grasp of the principles covered there are many diagrams, notes and applications as an aid to develop knowledge and facilitate understanding. | ||
504 | _aContents Chapter-1. Automobile Chapter-2. Engine Chapter-3. Frame Chapter-4. Clutch Chapter-5. Gearbox Chapter-6. Propeller-shaft Assembly Chapter-7. Final Drive and Differential Assembly Chapter-8. Axle Chapter-9. Steering Chapter-10. Suspension System Chapter-11. Brake System Chapter-12. Wheel and Tyre Chapter-13. Vehicle Electrical System Chapter-14. Instruments and Accessories | ||
650 | _aAutomotive | ||
700 | _aSharma, S C | ||
700 | _a Banga, T. R. | ||
942 |
_2ddc _cBK |