000 | 02176nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c2492 _d2492 |
||
003 | OSt | ||
005 | 20200224120159.0 | ||
008 | 200118b ||||| |||| 00| 0 eng d | ||
020 | _a978-0-521-17582-1 | ||
028 |
_bAllied Informatics, Jaipur _c7084 _d13/01/2020 _q2019-20 |
||
040 |
_aBSDU _bEnglish _cBSDU |
||
082 |
_a005.14 _bAMM |
||
100 | _aAmmann,Paul | ||
245 | _aIntroduction to Software Testing | ||
260 |
_aNew Delhi _bCambridge University Press _c2018 |
||
300 | _a322 | ||
504 | _aSoftware testing is conducted to provide stakeholders with information about the quality of a product under testing. The book, which is a result of the two decades of teaching experience of the author, aims to present testing concepts and methods that can be used in practice. The text will help readers to learn how to find faults in software before it is made available to users. A judicious mix of software testing concepts, solved problems and real-life case studies makes the book ideal for a basic course in software testing. The book will be a useful resource for senior undergraduate/graduate students of engineering, academics, software practitioners and researchers. Presents object-oriented testing which includes path testing, state-based testing and class testing Explains issues, challenges and difficulties of testing web applications Emphasizes testing web applications and automated test data generation techniques Contains numerous solved problems, examples and about 200 practice exercises, as well as including over 200 multiple-choice questions with answers in each chapter DescriptionContentsResourcesCoursesAbout the Authors Table of Contents 1. Introduction 2. Functional testing 3. Essentials of graph theory 4. Structural testing 5. Software verification 6. Creating test cases from requirements and use cases 7. Selection, minimization and prioritization of test cases for regression testing 8. Software testing activities 9. Object oriented testing 10. Metrics and models in software testing 11. Testing web applications 12. Automated test data generation | ||
650 | _aSoftware | ||
700 | _aOffutt,Jeff | ||
942 |
_2ddc _cBK |