000 | 01739nam a2200241Ia 4500 | ||
---|---|---|---|
999 |
_c252 _d252 |
||
001 | 0000775 | ||
003 | OSt | ||
005 | 20190226121555.0 | ||
008 | 170602s9999 xx 000 0 und d | ||
020 | _a9780070634336 | ||
028 |
_q2016 _bAllied Informatics, Jaipur |
||
040 |
_bEnglish _aBSDU _cBSDU |
||
082 |
_a621.381 5 _bNEA |
||
100 | _aNeamen, Donald A | ||
245 | 0 | _aElectronic Circuits : Analysis and Design | |
250 | _a3rd | ||
260 |
_bMcGraw Hill Education (India) Pvt. Ltd. _a New Delhi _c2010,c2007 |
||
300 | _a1351 | ||
500 | _aThis undergraduate level text on Electronic Circuits: Analysis and Design provides a foundation for analysing and designing the analog and digital electronic circuits.The text is fully updated and supported with entensive in text learning and assessment tools, including the author's trademark realistic examples. | ||
504 | _aContents : Chapter 1 Semiconductor Materials and Diodes Chapter 2 Diode Circuits Chapter 3 The Field-Effect Transistor Chapter 4 Basic FET Amplifiers Chapter 5 The Bipolar Junction Transistor Chapter 6 Basic BJT Amplifiers Chapter 7 Frequency Response Chapter 8 Output Stages and Power Amplifiers PART 2 ANALOG ELECTRONICS Chapter 9 Ideal Operational Amplifiers and Op-Amp Circuits Chapter 10 Integrated Circuit Biasing and Active Loads Chapter 11 Differential and Multistage Amplifiers Chapter 12 Feedback and Stability Chapter 13 Operational Amplifier Circuits Chapter 14 Nonideal Effects in Operational Amplifier Circuits Chapter 15 Applications and Design of Integrated Circuits PART 3 DIGITAL ELECTRONICS Chapter 16 MOSFET Digital Circuits Chapter 17 Bipolar Digital Circuits | ||
650 | _aElectronics | ||
942 |
_2ddc _cBK |