000 | 01010nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c2525 _d2525 |
||
003 | OSt | ||
005 | 20200227113724.0 | ||
008 | 200121b ||||| |||| 00| 0 eng d | ||
020 | _a978-93-5014-120-5 | ||
028 |
_bAllied Informatics, Jaipur _c7100 _d16/01/2020 _q2019-20 |
||
040 |
_aBSDU _bEnglish _cBSDU |
||
082 |
_a658.1 _bPAN |
||
100 | _aPandey, O. N. | ||
245 | _aIndustrial Management | ||
260 |
_aNew Delhi _bS. K. Kataria & Sons _c2019 |
||
300 | _a255 | ||
504 | _aCONTENTS • Introduction • Productivity • Management Functions • Management Tools • Work Simplification • Production Planning and Control • Inventory Control • Quality Control • Statistical Quality Control (SQC) • Total Quality Management (TQM) • Environmental Issues • ISO: 14000 Series • Just in Time (JIT) • Pareto Principle • SWOT Analysis • Value Engineering • Glossary • Appendices • References • Index | ||
650 | _aIndustrial | ||
700 | _aAneja, Bhupesh | ||
942 |
_2ddc _cBK |