000 | 01324nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c2563 _d2563 |
||
003 | OSt | ||
005 | 20200225104030.0 | ||
008 | 200121b ||||| |||| 00| 0 eng d | ||
020 | _a978-81-239-1709-2 | ||
028 |
_bAllied Informatics, Jaipur _c7099 _dAllied Informatics, Jaipur _q2019-20 |
||
040 |
_aBSDU _bEnglish _cBSDU |
||
082 |
_a338.4791 _bHAL |
||
100 | _aHall, C. Michael and Harkonen, Tuija (Editor) | ||
245 |
_aLake Tourism: An integrated approach to Lacustrine Tourism Systems _cHall, C. Michael and Harkonen, Tuija (Editor) |
||
260 |
_aNew Delhi _bCBS Publishers & Distributors _c2009 |
||
300 | _a235 | ||
504 | _ahis book presents comprehensive overviews of lake tourism, including branding and marketing, visitor management and planning, historical and cultural dimensions, and environmental quality. The volume is international in scope with cases from Europe, North America and Oceania. The book concludes by noting that tourism needs to be established as a complementary land and water use at a time when lakes and their watersheds are facing challenges in the form of climate and environmental change, increasing numbers of visitors, and an overall increase in competing demands for water. | ||
650 | _aHospitality | ||
700 | _aHall, C. Michael and Harkonen, Tuija (Editor) | ||
942 |
_2ddc _cBK |