000 | 00550nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c2630 _d2630 |
||
003 | OSt | ||
005 | 20221118100436.0 | ||
008 | 221118b ||||| |||| 00| 0 eng d | ||
022 | _a0970-2946 | ||
040 |
_aDDC _bENGLISH _cKoha |
||
082 | _a338.47621381 | ||
100 | _aIEEMA Journal | ||
245 | _aIEEMA Journal | ||
260 | _bIndian Electrical & Electronics Manufacturers' Association | ||
500 | _aVOL 11-12 DEC 2019 - DEC 2020 | ||
650 | _aIndian Electrical & Electronics Manufacturers | ||
710 | _bElectrical Skills | ||
942 |
_2ddc _cBOUND VOL. |