000 | 01620nam a2200241Ia 4500 | ||
---|---|---|---|
999 |
_c284 _d284 |
||
001 | 0000877 | ||
003 | OSt | ||
005 | 20190223122750.0 | ||
008 | 170602s9999 xx 000 0 und d | ||
020 | _a9788121906289 | ||
028 |
_q2016 _bAllied Informatics, Jaipur |
||
040 |
_bEnglish _aBSDU _cBSDU |
||
082 |
_a621 _bKHU |
||
100 | _aKhurmi, R S | ||
245 | 0 | _aMechanical Engineering : (Conventional and Objective Type) | |
260 |
_bS Chand & Company Pvt. Ltd. _a New Delhi _c2016,c1984 |
||
300 | _a838 | ||
500 | _aFor more than 30 years, "Mechanical Engineering: Conventional & Objective Type" has been a comprehensive text for undergraduate students of Mechanical Engineering and has successfully helped them prepare for various competitive (such as GATE, UPSC and IES) as well as university examinations. | ||
504 | _aContents: • Engineering Mechanics • Strength of Materials • Hydraulics and Fluid Mechanics • Hydraulic Machines • Thermodynamics • Steam Boilers and Engines • Steam Nozzles and Turbines • I.C. Engines and Nuclear Power Plants • Compressors, Gas Dynamics and Gas Turbines • Heat Transfer, Refrigeration and Air Conditioning • Theory of Machines • Machine Design • Engineering Materials • Workshop Technology • Production Engineering • Industrial Engineering and Production Management • Automobile Engineering | ||
520 | _aSalient Features: • Simple format ensures easy understanding and practice • It now includes close to 5500 topic-wise solved and unsolved questions | ||
650 | _aMechanical | ||
942 |
_2ddc _cBK |