000 | 01790nam a2200253Ia 4500 | ||
---|---|---|---|
999 |
_c299 _d299 |
||
001 | 0000893 | ||
003 | OSt | ||
005 | 20190619135155.0 | ||
008 | 170602s9999 xx 000 0 und d | ||
020 | _a9780074634981 | ||
028 |
_q2016 _bAllied Informatics, Jaipur |
||
040 |
_bEnglish _aBSDU _cBSDU |
||
082 |
_a624.171 _bGUP |
||
100 | _aGupta, S, Pandit, G S, | ||
245 | 0 | _aTheory of Structures II | |
260 |
_bMCGraw Hill Education (India) Pvt. Ltd. _a New Delhi _c2016,c1999 |
||
300 | _a574 | ||
490 | _vII | ||
500 | _aCovers the complete course for Structural Analysis II - offered to undergraduate students of Civil Engineering Salient features: Chapters covering advanced topics such as computer analysis of pin-jointed frames and computer analysis of rigid-pointed plane frames and beams; Profusely illustrated to enhance conceptual understanding of the subject; In-depth coverage of important topics such as moving loads and influence lines, static and kinematics theorems, Kani`s method based on the iteration technique of solving slope deflection equation, building frames and continuous beams; 183 solved examples of varying complexity levels; A separate chapter on Numerical Methods highlighting its application to Structural Analysis. | ||
504 | _aContents : PART I : 1. Indefinite Integral 2. Definite Integral 3. Improper Integral 4. Multiple Integral 5. Applications of Integral Calculus PART II : 1. Fundamentals of Differential Equations 2. First Order Equations 3. Second and Higher Order Equations 4. Ordinary Equations with Three or More Variables 5. Partial Differential Equations 6. Special Equations 7. Applications | ||
650 | _aMechanical | ||
700 | _a Gupta, R | ||
942 |
_2ddc _cBK |