000 | 01806nam a2200265Ia 4500 | ||
---|---|---|---|
999 |
_c39 _d39 |
||
001 | 0000083 | ||
003 | OSt | ||
005 | 20190302154752.0 | ||
008 | 170602s9999 xx 000 0 und d | ||
020 | _a9788131710005 | ||
028 |
_q2016 _bAllied Informatics, Jaipur |
||
040 |
_bEnglish _aBSDU _cBSDU |
||
082 |
_a621.382 2 _bPRO |
||
100 | _aProakis, John G | ||
245 | 0 | _aDigital Signal Processing : Principles, Algorithms, and Applications | |
250 | _a4th | ||
260 |
_bPearson Education _a New Delhi _c2014,c2007 |
||
300 | _a1136 | ||
500 | _a This fourth edition covers the fundamentals of discrete-time signals, systems, and modern digital signal processing. Appropriate for students of electrical engineering, computer engineering, and computer science, the book is suitable for undergraduate and graduate courses and provides balanced coverage of both theory and practical applications. | ||
501 | _aSalient Features Newly written and updated chapter on sampling and reconstruction of signals New addition on the discrete cosine transform Updated chapter on multirate digital signal processing. | ||
504 | _a Table of Content Introduction Discrete-Time Signals And Systems The Z-Transform And Its Application To The Analysis Of Lti Systems Frequency Analysis Of Signals And Systems Frequency Domain Analysis Of Lti Systems Sampling And Reconstruction Of Signals The Discrete Fourier Transform: Its Properties And Applications Efficient Computaiton Of The Dft: Fast Fourier Transform Algorithms Implementation Of Discrete-Time Systems Design Of Digital Filers Multirate Digital Signal Processing Linear Prediction And Optimum Linear Filters Adaptive Filters Power Spectrum Estimation | ||
650 | _aElectronics | ||
700 | _a Manolakis, Dimitris G | ||
942 |
_2ddc _cBK |