000 | 01509nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c408 _d408 |
||
001 | 0001377 | ||
003 | OSt | ||
005 | 20190313143906.0 | ||
008 | 170602s9999 xx 000 0 und d | ||
020 | _a9788126510986 | ||
028 |
_q2016 _bAllied Informatics, Jaipur |
||
040 |
_bEnglish _aBSDU _cBSDU |
||
082 |
_a621.395 _bPAR |
||
100 | _aParhi, Keshab K | ||
245 | 0 | _aVLSI Digital Signal Processing Systems : Design and Implementation | |
260 |
_bWiley India Pvt. Ltd. India _a New Delhi _c2012,c1999 |
||
300 | _a784 | ||
500 | _aThis book complements the other Digital Signaling Processing books in our list, which include an introductory treatment (Marven), a comprehensive handbook (Mitra), a professional reference (Kaloupsidis), and others which pertain to a specific topic such as noise control. This graduate level textbook will fill an important niche in a rapidly expanding market. | ||
504 | _aContents · Introduction to Digital Signal Processing Systems · Iteration Bound · Pipelining and Parallel Processing · Retiming · Unfolding · Folding · Systolic Architecture Design · Fast Convolution · Algorithmic Strength Reduction in Filters and Transforms · Pipelined and Parallel Recursive and Adaptive Filters · Scaling and Round off Noise · Digital Lattice Filter Structures · Bit-Level Arithmetic Architectures · Redundant Arithmetic · Numerical Strength Reduction · Synchronous | ||
650 | _aElectronics | ||
942 |
_2ddc _cBK |