000 | 01798nam a2200241Ia 4500 | ||
---|---|---|---|
999 |
_c422 _d422 |
||
001 | 0001445 | ||
003 | OSt | ||
005 | 20190327144017.0 | ||
008 | 170602s9999 xx 000 0 und d | ||
020 | _a9788131701836 | ||
028 |
_q2016 _bAllied Informatics, Jaipur |
||
040 |
_bEnglish _aBSDU _cBSDU |
||
082 |
_a621.381 537 2 _bRAO |
||
100 | _aRao, C V S | ||
245 | 0 | _aSwitching Theory and Logic Design | |
260 |
_bPearson Education _a New Delhi _c2013,c2006 |
||
300 | _a320 | ||
500 | _aSwitching Theory and Logic Design is for a first level introductory course on digital logic design. This book illustrates the usefulness of switching theory and its applications, with examples to acquaint the student with necessary background. This book has designed as a prerequisite to many other courses like Digital Integrated Circuits, Computer Organisation, Digital Instrumentation, Digital Control, Digital Communications, Hardware Description Languages and so on. | ||
504 | _aContents Introduction and Number Systems Boolean Algebra Minimisation of Switching Functions Design of Combinational Circuits Threshold Logic and Symmetric Functions Flip-Flops as Memory Elements Synchronous Sequential Circuits Asynchronous Sequential Circuits Minimisation of Sequential Machines Algorithmic State Machine Charts | ||
520 | _aSalient Features Combinational logic circuit design covered in detail. Different types of flip-flops and their conversion from one to the other is explained. Utility of the ASM charts in designing the control unit of digit system is emphasized. Chapter Objectives, Summary, and Key Terms are provided in each chapter. Simple and lucid style of writing. Rich in pedagogy with large number of illustrations. | ||
650 | _aElectronics | ||
942 |
_2ddc _cBK |