000 | 01522nam a2200253Ia 4500 | ||
---|---|---|---|
999 |
_c505 _d505 |
||
001 | 0001903 | ||
003 | OSt | ||
005 | 20190314095733.0 | ||
008 | 170602s9999 xx 000 0 und d | ||
020 | _a9788126541942 | ||
028 |
_q2016 _bAllied Informatics, Jaipur |
||
040 |
_bEnglish _aBSDU _cBSDU |
||
082 |
_a003.54 _bCOV |
||
100 | _aCover, Thomas M | ||
245 | 0 | _aElements of Information Theory | |
250 | _a2nd | ||
260 |
_bWiley India Pvt. Ltd. India _a New Delhi _c2016,c2006 |
||
300 | _a748 | ||
500 | _aElements of Information Theory, Second Edition, covers the standard topics of information theory, such as entropy, data compression, channel capacity, rate distortion, multi-user theory and hypothesis testing. It presents applications to communications, statistics, complexity theory and investment. | ||
504 | _aContents • Introduction and Preview. • Entropy, Relative Entropy and Mutual Information. • Asymptotic Equipartition Property. • Entropy Rates of a Stochastic Process. • Data Compression. • Gambling and Data Compression. • Channel Capacity. • Differential Entropy. • Gaussian Channel. • Rate Distortion Theory. • Information Theory and Statistics. • Maximum Entropy. • Universal Source Coding. • Kolmogorov Complexity. • Network Information Theory. • Information Theory and Portfolio Theory. • Inequalities in Information Theory. | ||
650 | _aCSE | ||
700 | _a Thomas, Joy A | ||
942 |
_2ddc _cBK |