000 | 02208nam a2200253Ia 4500 | ||
---|---|---|---|
999 |
_c85 _d85 |
||
001 | 0000247 | ||
003 | OSt | ||
005 | 20190225142647.0 | ||
008 | 170602s9999 xx 000 0 und d | ||
020 | _a9780070077911 | ||
028 |
_q2016 _bAllied Informatics, Jaipur |
||
040 |
_bEnglish _aBSDU _cBSDU |
||
082 |
_a629.892 _bDEB |
||
100 | _aDeb, S R | ||
245 | 0 | _aRobotics Technology and Flexible Automation | |
250 | _a2nd | ||
260 |
_bMcGraw Hill Education (India) Pvt. Ltd. _a New Delhi _c2016,c2010 |
||
300 | _a552 | ||
500 | _aRobotics technology is currently deployed for carrying out multifaceted functions in the areas of fabrication and processing, particularly, in material handling, machine loading, welding, machining, inspection, etc. However, these commercial robots are stiff mechanical units with an elbow, a wrist and usually two fingers without any mobility and with no sense of feeling, hearing, and seeing. The future trends of robotics point towards research on developing intelligent systems like robotic vehicles, space robots, robots for biological and medical application as well as networked robots! The authors, who have over four decades of experience in the industry and academia, have enhanced the coverage of the work by comprehensively adding the latest developments in the field. New topics include robot dynamics, drives, actuator systems, mechatronics, modeling of intelligent systems based on soft computing techniques, CAD/CAM based numerical control part programming, robotic assembly in CIM environment and other industrial applications. Robotics Technology and Flexible Automation will be useful to practising engineers and graduate students interested and engaged in research. | ||
504 | _a1. Robotics: History, Present Status and Future Trends 2. Robot Kinematics and Dynamics 3. Robot Drives, Actuators and Control 4. Robot End-Effectors 5. Sensors and Intelligent Robots 6. Robot Languages and Programming 7. Mechatronics and Computer Interfacing 8. Flexible Automation Technology 9. Quantitative Techniques for Economic Performance 10. Applications of Robots | ||
650 | _aElectronics | ||
700 | _a Deb, S | ||
942 |
_2ddc _cBK |