000 | 01290nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c884 _d884 |
||
003 | OSt | ||
005 | 20190410110122.0 | ||
008 | 170707b xxu||||| |||| 00| 0 eng d | ||
020 | _aCTS89 | ||
028 |
_bNational Instructional Media Institute (NIMI) _c36280 _d24/04/2017 _q08/07/2017 |
||
040 |
_aBSDU _bEnglish _cBSDU |
||
082 |
_a004.65 _bINF |
||
100 | _aNational Instructional Media Institute (NIMI) | ||
245 | _aInformation Technology & Electronic System Maintenance 1st Year : Instructor's Guide | ||
260 |
_aChennai _bNational Instructional Media Institute (NIMI) _c2009,c2003 |
||
300 | _a157 | ||
504 | _aContents : 1. Information CIMI 2. Need and role of instructor's Guide 3.Elements of instructional Media package 4.Performanace observation criteria and performance marking 5.Evaluation of trainees competencies 6. Instructional Media development approach 7. Time allotment 8. Contents of trainees kit 9.Resource planning and hints to instructor 10.Schedule of Instruction 11.Demonstration procedures for selected exercises 12.Comprehensive of suggested charts and transparencies 13.key for assignments 14.Consolidated bill of Material | ||
650 | _aIT & ITES | ||
650 | _aIT & ITES | ||
700 | _aDGT, MSDE, Govt of India | ||
942 |
_2ddc _cBK |