000 | 01539nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c887 _d887 |
||
003 | OSt | ||
005 | 20190410105419.0 | ||
008 | 170707b xxu||||| |||| 00| 0 eng d | ||
020 | _aCTS92 | ||
028 |
_bNational Instructional Media Institute (NIMI) _c36280 _d24/04/2017 _q08/07/2017 |
||
040 |
_aBSDU _bEnglish _cBSDU |
||
082 |
_a004.65 _bINF |
||
100 | _aNational Instructional Media Institute (NIMI) | ||
245 | _aInformation Technology & Electronic System Maintenance 2nd Year : Assignment/Test | ||
260 |
_aChennai _bNational Instructional Media Institute (NIMI) _c2013,c2003 |
||
300 | _a114 | ||
504 | _aContents : Unit 22 : Cables and Connectors Unit 23 : Telephones and Cordless Instruments Unit 24 : Telephone Exchange & EPABX systems Unit 25 : FAX Machines Unit 26 : Satellite Receiver Systems Unit 27 : Satellite Communication System Unit 28 : Microwave Communications and RADAR Unit 29 : Measuring Instruments Unit 30 : Servicing VCR VCP and VCD Unit 31 : Microprocessors Unit 32 : Domestic Electronic applications Unit 33 : Photocopier Unit 34 : UPS Unit 35 : Integration of PC System Unit 36 : OS and Application Software Installation Unit 37 : Installation Of I/O Devices Unit 38 : Multimedia Unit 39 : Networking Unit 40 : Modem and Internet Unit 41 : Trouble shooting of PC hardware Unit 42 : Standards and Standardisation authority Uint 43 : Entrepreneurship and Quality aspects | ||
650 | _aIT & ITES | ||
650 | _aITESM | ||
700 | _aDGT, MSDE, Govt of India | ||
942 |
_2ddc _cBK |