000 | 02699nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c904 _d904 |
||
003 | OSt | ||
005 | 20190508123231.0 | ||
008 | 170708b xxu||||| |||| 00| 0 eng d | ||
020 | _aCTS108 | ||
028 |
_bNational Instructional Media Institute (NIMI) _c36280 _d24/04/2017 _q08/07/2017 |
||
040 |
_aBSDU _bEnglish _cBSDU |
||
082 |
_a671.35 _bMAC |
||
100 | _aNational Instructional Media Institute (NIMI) | ||
245 | _aMachinist (Grinder) 1st Semester : Trade Theory | ||
260 |
_aChennai _bNational Instructional Media Institute (NIMI) _c2014,c2014 |
||
300 | _a170 | ||
504 | _aContents : Module 1 : Safety -Safety -Safety practice -fire extinguishers -Basic fist aid -Disposal of waste material -Guidelines for good shop floor maintenance Module 2 : Basic Fitting -Types of calipers -Elements of a file -Angular measurement instruments (Semi-precision) -Hacksaw frame and blade -Chisel -Angles of chisels -Drill -holding devices -Counter boring and spot facing -Heat treatment of plain carbon steels -Drill angles -Vernier calipers -Preventive maintenance -Hand taps and wrenches -Screw pitch gauge -Die and die stock -Ferrous and non- ferrous metal -Mass production and interchangeable manufacturing Module 3 : Basic Turning -Safety to be observed while working on lathes -Lathe operations -centre drilling -Properties of good cutting tool materials -Lathe accessories -work-holding deviece-4 JAW CHUCK -Taper -Lathe tools-angles and their functions -Lathe operation -drilling reamers & reaming -Type of groves (undercuts) -Lathe operation -cutting speed and feed -Lathe boring tools -Screw thread and elements -Thread cutting on lathe by single point cutting tools -Lathe -headstock -Thread cutting -simple and compound gear train -Lathe bed -Types of mandrels and their uses -Lathe Accessories -Lathe centre -Lathe accessories -steady rest -Driving plate and face plate -Types of lathes Module 4 : Basic Grinding -Introduction to grinding process -Surface grinding machine -Construction of a grinding wheel -1 -Construction of a grinding wheel -2 -Grinding wheels -standard shapes and applications -Standard marking system for grinding wheels -Surface grinding operations -Grinding wheel dressing -Work -holding -Jigs and fixtures -Wet and try grinding -Grinding speed ,feed and depth of cut -Glazing and loading ,their ,causes and remedies -Snap gauge -Plain cylinder grinders -Types of cylinders grinders -Cylindrical grinding operations | ||
650 | _aProduction & Manufacturing | ||
650 | _aMachinist | ||
700 | _aDGT, MSDE, Govt of India | ||
942 |
_2ddc _cBK |