000 | 01761nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c943 _d943 |
||
003 | OSt | ||
005 | 20190510114013.0 | ||
008 | 170710b xxu||||| |||| 00| 0 eng d | ||
020 | _aMES8 | ||
028 |
_bNational Instructional Media Institute (NIMI) _c36280 _d24/04/2017 _q09/06/17 |
||
040 |
_aBSDU _bEnglish _cBSDU |
||
082 |
_a621.436 _bDIE |
||
100 | _aNational Instructional Media Institute (NIMI) | ||
245 | _aDiesel Fuel Injection Technician : For Modular Employable Skills | ||
260 |
_aChennai _bNational Instructional Media Institute (NIMI) _c2010,c2009 |
||
300 | _a43 | ||
504 | _aContents : 1.Practical -Wash/clean FIP and Injectors -Checking the FIP on Calibration Bench and Assessing the condition -Dismantle FIP Using Special Tools -Clean and Inject Parts of Each Component -Replace Defective Components -Assemble FIP Using Special Tools -Calibrate FIP using Calibration Test Bench -Test the Injectors Using Injector Tester -Replace Defective Nozzles Using Special Tool -Assemble the Injector and Test 2. Theory -Fuel Supply Layout in Diesel Engine -Nomenclature of Different Type of Fuel Injection Pumps -Working Principle of FIP -COmponents of an FIP and Detailed Functioning of Each one of Them -Difference Between Different Types of Fuel Injection Pumps -Working Principle of Injection Timers and Governors -Brief on the FIP Testing Rig and calibration charts -Procedure for Phasing & Calibration of FIP -Purpose ,Types ,Construction & Operation of Injectors and Nozzles -Procedure for Testing the Injectors as Per Specification 3.Assignment & Test | ||
650 | _aAutomotive Repair : Modular Employable Skills | ||
650 | _aDiesel Fuel | ||
700 | _aDGT, MSDE, Govt of India | ||
942 |
_2ddc _cBK |