000 | 02006nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c987 _d987 |
||
003 | OSt | ||
005 | 20190501160350.0 | ||
008 | 170710b xxu||||| |||| 00| 0 eng d | ||
020 | _aMES49 | ||
028 |
_bNational Instructional Media Institute (NIMI) _c36280 _d24/04/2017 _q09/06/17 |
||
040 |
_aBSDU _bEnglish _cBSDU |
||
082 |
_a629.2772 _bREP |
||
100 | _aNational Instructional Media Institute (NIMI) | ||
245 | _aRepair & Maintenance of Car Air Conditioning Unit : Modular Employable Skills | ||
260 |
_aChennai _bNational Instructional Media Institute (NIMI) _c2010,c2008 |
||
300 | _a113 | ||
504 | _aContents : 1. Practical -identify all components ,controls and safety devices with function and specifications in a car a/c system -Compressor dismantling -Compressor & parts removal for service -Blower /Motor -Cooling coil -service of condensor -Check oil level and adding oil -Use multi meter -Check and test thermostat in direct refrigerator and test compressor without relay -Tracing the A/c wiring circuit -Leak test -NO cooling -Recovery of refrigerant from the system using passive method-The cherge migration method -Evacuation & Gas Charging -Troubleshoot and repair auto/car a/c system for the symptom "No Cooling " -Trouble shooting '(Sub symptom compressor problem ) noisy 2.Theory -Safety -Refrigerants & oils -Identification of compressor -Identification of mechanical devices used in car air conditioning unit -Identification of control devices of car air-conditioning unit -Function of car air condition system -Type of current -measuring voltage and current using multi meter -Electrical part of an air conditioning in car -Inspection of the car Air conditioning system -Recovery -Evacuation of the Refrigeration system -Charging Refrigerant in a system -Performance of Auto A/c System Maintenance 3.Assignment & Test | ||
650 | _aRefrigeration & Air Conditioning : MES | ||
700 | _aCar A C unit | ||
942 |
_2ddc _cBK |