A good collection of NIMI’s books for Skill Development Courses are available in KRC. Detail description is provided in the table below:
| S. N. | SECTOR | NO. OF TITLE | NO. OF VOL. | TOTAL |
| 1 | ADVANCE MODULE ON REFRIGERATION & AIR CONDITIONING | 2 | 78 | 80 |
| 2 | AGRICULTURE | 23 | 790 | 813 |
| 3 | APPAREL | 2 | 18 | 20 |
| 4 | AUTOMOBILE | 34 | 847 | 881 |
| 5 | AUTOMOTIVE REPAIR | 14 | 546 | 560 |
| 6 | CHEMICAL | 2 | 78 | 80 |
| 7 | COMMON FOR ALL | 15 | 1265 | 1280 |
| 8 | CONSTRUCTION | 1 | 37 | 38 |
| 9 | CONSTRUCTION & WOOD WORKING | 2 | 18 | 20 |
| 10 | CONSTRUCTION, CONSTRUCTION MATERIAL & REAL ESTATE | 39 | 1637 | 1676 |
| 11 | ELECTRICAL | 16 | 489 | 505 |
| 12 | ELECTRONICS | 15 | 197 | 212 |
| 13 | ELECTRONICS AND HARDWARE | 13 | 422 | 435 |
| 14 | FABRICATION | 17 | 647 | 664 |
| 15 | GARMENT MAKING | 8 | 232 | 240 |
| 16 | HOSPITALITY | 19 | 502 | 521 |
| 17 | ICT | 2 | 67 | 69 |
| 18 | INDUSTRIAL FABRICATION | 9 | 291 | 300 |
| 19 | IT-ITES | 20 | 418 | 438 |
| 20 | POWER GENERATION, TRANSMISSION, DISTRIBUTION, WIRING AND ELECTRICAL EQUIPMENTS | 30 | 751 | 781 |
| 21 | PRODUCTION & MANUFACTURING | 76 | 2951 | 3027 |
| 22 | REFRIGERATION & AIR CONDITIONING | 9 | 351 | 360 |
| 23 | RETAIL | 2 | 18 | 20 |
| 24 | TEXTILE AND APPAREL | 18 | 472 | 490 |
| 25 | TRAVEL, TOURISM & HOSPITALITY | 16 | 244 | 260 |
