Transparency Sheets: These can be used for Training with OHP and not for loan to students. The full list of collection displayed below:
| S. No. | Total Sheets | Author | Title | Publisher |
| 1 | 25 | DGET, GOI | Electrician 1st Year Transparencies | NIMI |
| 2 | 25 | DGET, GOI | Electrician 2nd Year Transparencies | NIMI |
| 3 | 25 | DGET, GOI | Electronic Mechanic 2nd year Transparencies | NIMI |
| 4 | 25 | DGET, GOI | Fitter 2nd Year Transparencies | NIMI |
| 5 | 20 | DGET, GOI | ITESM 1st Year Transparencies | NIMI |
| 6 | 25 | DGET, GOI | ITESM 2nd Year Transparencies | NIMI |
| 7 | 25 | DGET, GOI | Machinist 1st Year Transparencies | NIMI |
| 8 | 25 | DGET, GOI | Machinist 2nd Transparencies | NIMI |
| 9 | 25 | DGET, GOI | Mechanic radio & TV 2nd Year Transparencies | NIMI |
| 10 | 25 | DGET, GOI | Mechanic Motor Vehicle 1st Year Transparencies | NIMI |
| 11 | 25 | DGET, GOI | Mechanic Motor Vehicle 2nd Year Transparencies | NIMI |
| 12 | 25 | DGET, GOI | Sheet Metal Worker Transparencies | NIMI |
| 13 | 25 | DGET, GOI | Tool & Die Maker 1st Year Transparencies | NIMI |
| 14 | 25 | DGET, GOI | Turner 1st Year Transparencies | NIMI |
| 15 | 25 | DGET, GOI | Turner 2nd Transparencies | NIMI |
| 16 | 25 | DGET, GOI | Welder Transparencies | NIMI |
| 17 | 25 | DGET, GOI | Wireman 1st Year Transparencies | NIMI |
| 18 | 25 | DGET, GOI | Wireman 2nd Year Transparencies | NIMI |
