The Knowledge Resource Center(KRC) has a collection of about 18000+ print volumes and an array of electronic resources. In addition to the professional reading, KRC have a good collection of leisure reading and books for Soft Skill Development. All subjects related to the University’s academic and research programmes have been included in the collection.

Subject Wise Books collection

S. No. Subjects No of Titles No of Volumes Total
1 Automotive 116 1781 1897
2 Manufacturing 150 1177 1327
3 Refrigeration & Air Conditioning 153 1473 1626
4 IT/Networking 151 623 774
5 Electrical 158 1525 1683
6 Healthcare 62 7 69
7 Renewal Energy Tech. 117 348 465
8 Woodworking 32 239 271
9 Entrepreneurship 207 417 624
10 ML & AI 143 294 437
11 Construction 124 1364 1488
12 Office Administration 117 388 505
13 Hospitality 86 760 846
14 Metal Construction 91 3053 3144
15 Humanities 266 422 688
16 Research 32 12 44
17 English 43 180 223
18 VLSI 23 44 67
19 Garment Making 28 722 750
20 Agriculture 133 1094 1227

Total 2232 15923 18155

Print Journals and Magazines collection

S. No. Subject Area No. of Jr/Mgz
1. General Magazine 13
2. Skills Related 42

Total 55