- Home ›
- Lists
BSDU LIBRARY AT GLANCE
| Particular | Number |
|---|---|
| Books | : 18514 |
| Books Title | : 2232 |
| Periodicals | : 40 |
| Bound Volumes | : 184 |
| PhD. Thesis | : 21 |
| Trans. Sheets | : 18 Trades |
| Wall Charts | : 13 Trades |
| CD & DVDs | : 912 |
| Newspapers | : 07 |
Library Timing
Monday-Saturday
9:00 AM-05:00 PM
Visitors
Lists
Log in to create new lists.
| List name | Contents | Type | |
|---|---|---|---|
| Issue /return list | 4 items | Public | |
| Electrical Reference Book | 4 items | Public | |
| English Books | 1 item | Public | |
| English skills improving | 1 item | Public | |
| Management Books | 5 items | Public | |
| SMS | 1 item | Public |

Loading